watch 01:25
Jurassic World: Dominion Dominates Fandom Wikis - The Loop
Do you like this video?
Play Sound
Ranged Weapons
Weapon |
Dmg. | Ranges | Clip | Str. | Size | Description |
---|---|---|---|---|---|---|
Revolvers | ||||||
Revolver, Light | 2L | 20/40/80 | 6 | 2 | 1 | |
Revolver, Heavy | 3L | 35/70/140 | 6 | 3 | 1 | |
.22LR | 1L | 5/10/20 | 6 | 0 | 1P | |
.38 Special | 2L | 20/40/80 | 6 | 1 | 1S | |
.357 Magnum | 3L | 30/60/120 | 6 | 2 | 1S | |
.44 Magnum | 3L | 35/70/140 | 6 | 3 | 2J | 9-Again |
Autoloaders | ||||||
Pistol, Light | 2L | 20/40/80 | 17+1 | 2 | 1 | |
Pistol, Heavy | 3L | 30/60/120 | 7+1 | 3 | 1 | |
Glock 22 | 2L | 20/40/80 | 10+1 | 2 | 1 | |
Glock 26 | 2L | 10/20/40 | 10+1 | 2 | 1 | |
Holdout | 1L | 5/10/20 | 6+1 | 1 | 1P | |
9mm Luger | 2L | 20/40/80 | 15+1 | 2 | 1S | |
.40 S&W | 2L | 25/50/100 | 12+1 | 2 | 1S | 9-Again |
.45 ACP | 3L | 30/60/120 | 8+1 | 2 | 1S | |
Desert Eagle | 4L | 50/100/200 | 7+1 | 3 | 1L | |
Rifles | ||||||
Rifle | 5L | 200/400/800 | 5+1 | 2 | 3 | Two-Handed |
Plinking Rifle | 1L | 30/60/120 | 5+1 | 1 | 2N | |
Target Rifle | 4L | 150/300/600 | 5+1 | 2 | 3 | |
Hunting Rifle | 4L | 200/400/800 | 4+1 | 2 | 3 | 9-Again |
Sniper Rifle | 4L | 250/500/1000 | 10+1 | 2 | 3 | 9-Again |
Big-Game Rifle | 5L | 250/500/1000 | 3+1 | 3 | 3 | STR Req is 5 if not properly braced and causes recoil |
Anti-Material Rifle | 5L | 300/600/1200 | 5+1 | 3 | 4 | Causes recoil if not properly braced, 8-Again, Armor Piercing 6 |
Weatherby Mk. 5 | 5L | 250/500/1000 | 2+1 | 3 | 3 | |
M1 Garand | 4L | 225/450/900 | 8+1 | 3 | 3 | 9-Again |
KAC SR-25 | 4 | 125/250/500 | 20+1 | 2 | 3 | 9-Again |
Submachine Guns | ||||||
SMG, Small | 2L | 25/50/100 | 30+1 | 2 | 1 | Autofire |
SMG, Large | 3L | 50/100/200 | 30+1 | 3 | 2 | Two-Handed, Autofire |
9mm Luger | 2L | 30/60/120 | 32+1 | 2 or
(2/3/4) |
2L | |
9mm Luger (Machine Pistol) | 2L | 20/40/80 | 20+1 | 2 or
(3/4/5) |
1J | |
.45 ACP | 3L | 30/60/120 | 30+1 | 2 or
(2/3/4) |
2N | |
Assault Rifles | ||||||
Assault Rifle | 4L | 150/300/600 | 42+1 | 3 | 3 | Two-Handed, Autofire |
5.56mm AR | 4L | 150/300/600 | 30+1 | 2 or
(2/3/4) |
3 | |
5.56mm Bullpup AR | 4L | 150/300/600 | 30+1 | 2 or
(2/3/4) |
2L | |
7.62mm AR | 4L | 200/400/800 | 20+1 | 3 or
(2/3/4) |
3 | 9-Again |
Shotguns | ||||||
Shotgun | 4L | 20/40/80 | 5+1 | 3 | 2 | Two-Handed, 9-again |
Break-Action | 4L | 20/40/80 | 2 | 3 | 3 | 9-Again |
Lever-Action | 4L | 20/40/80 | 2+1 | 3 | 3 | 9-again |
Pump-Action | 4L | 20/40/80 | 8+1 | 3 | 3 | 9-Again |
Semi-Automatic | 4L | 20/40/80 | 5+1 | 3 | 3 | 9-Again |
Sawed-Off | 4L | 15/30/65 | 5+1 | 3 | 2 | 9-Again |
Machine Guns | ||||||
SAW | 4L | 175/350/700 | 200 | (3/4/5) | 3 | |
GPMG | 4L | 250/500/1000 | 100 | (4/4/5) | 4 | 9-again |
HMG | 5L | 300/600/1200 | 50 | (3/3/4) | 5 | 8-again |
Miscellaneous | ||||||
Atlatl | 4L | Thrown*5 | 1 | 2 | 3 | |
Ballistic Knife | 1L | 2/5/10 | 1 | 1 | 1J | 9-Again |
BB Gun, pistol | 0B | 5/10/20 | 50 | 1 | 1S | Cannot deal more than 1B or reduce target to fewer health than Size |
BB Gun, Rifle | 0B | 10/20/40 | 300 | 1 | 2L | Cannot deal more than 1B or reduce target to fewer health than Size |
Blowgun | 0L | 1 | 1 | 2N | Rolls Dex+Ath, Range equal to 2*(Size+Stamina+Athletics) | |
Bow | Str. | 1 | Rolls Dex+Ath, Two-Handed, Range equal to 3*(Strength+Size+Athletics), Strength penalties are doubled | |||
Bow, Compound | Str.
+ 2 |
Two-Handed, Rolls Dex+Ath, Range equal to 4*(Strength+Size+Athletics) | ||||
Crossbow | 3L | 40/80/160 | 1 | 3 | 3 | Two-Handed, slow to reload, Armor Piercing 2 |
Crossbow | 3L | 40/86/160 | 1 | 2 | 3 | Two-Handed, can use Athletics or Firearms, requires 2*min. Str turns to reload, AP 2 |
Crossbow, Hand | 1L | 15/30/60 | 1 | 1 | 2N | Can use Athletics or Firearms, Requires 2*min. Str turns to reload, AP 1 |
Dart Gun, Pistol | 0 | 10/20/40 | 1 | 1 | 2L | Only deals 1L to targets Size 2 or less, otherwise, no damage |
Dart Gun, rifle | 1 | 25/50/100 | 1 | 1 | 3 | Only deals 1L to targets Size 2 or less, otherwise no damage |
Flare Gun | -1L | 20/40/80 | 1 | 1 | 1S | Maximum of 4 damage |
Sling | 2L | Thrown*3 | 1 | 2 | 0P | Rolls Dex+Ath |
Sling, Stave | 3L | Thrown*5 | 1 | 2 | 4 | Two-Handed, rolls Dex+Ath |
Ranged Stun Gun | -1 | 1/3/7 | 1 | 1 | 1S | Deals 1B regardless of successes, until removed stun gun attacks can still be made |
Slingshot | 0B | 5/10/20 | 1 | 1 | 1S | Cannot deal more than 1B, Rolls Athletics |
Spear Gun | 3L | 15/30/60 | 1 | 2 | 2L | Two turns to reload, range only applies underwater |
Thrown Weapons | ||||||
Dart | -1L | Aero | 1 | 1P | 10s not re-rolled | |
Hatchet | 1L | Thrown | 2 | 1J | Can deal Bashing instead | |
Javelin, Combat | 3L | Aero | 2 | 2N | ||
Javelin, Competition | 2L | Thrown*4 | 2 | 2N | ||
Knife | 1L | Aero | 2 | 1P | ||
Shuriken | -1L | Aero | 1 | 1P | 10s not re-rolled | |
Mounted | ||||||
M158 Launcher | -2L+10 | 125/250/500 | 7 | - | Blast Area/Force 3, Knockdown, Armor Piercing 12 | |
M2HB .50 Cal | 6L | 300/600/1200 | 500 | 4 | 4 | Armor Piercing 6, 9-Again |
Minigun | 5L / 6L | 250/500/1000 | 750 | - | Autofire, Armor Piercing 6, 9-Again, multi-barrel does 6L | |
M134 "Minigun" | 4L+2 | 150/300/600 | 100 | 4 | 5 | Can only be fired in long bursts; 8-Again, fires 50+5 dice |
Special Ammunition
Ammo | Damage+ | Range+ | Clip+ | Cost | Description |
---|---|---|---|---|---|
Arrows | |||||
Bodkin | Increase by half again | 12 | ••• | Armor Piercing 4 | |
Broadhead | • | Armor Piercing 2 and +1 against no or soft armor, otherwise -2 | |||
Bullets | |||||
Armor Piercing (2L or less Handgun) | 50 | •• | Armor Piercing 1 | ||
Armor Piercing (2L w/ 9-again or more Handgun) | 50 | •• | Armor Piercing 2 | ||
Armor Piercing (4 or less Rifle) | 20 | •• | Armor Piercing 2 | ||
Armor Piercing (4L w/ 9-again or more Rifle) | 20 | •• | Armor Piercing 3 | ||
Buckshot (Shotgun) | 25 | • | +1 against 0 Durability or Armor at short range, range penalties reduced by half, anyone in physical contact w/ target suffers half damage, all targets double durability or armor | ||
Birdshot (Shotgun) | -1 | -0/-half/-half | 25 | • | anyone in physical contact w/ target suffers half damage, all targets triple Durability or Armor |
Cold Iron | Normal bullet acts as an Armor Piercing bullet, hollowpoint acts as a normal bullet | ||||
Flamethrower (Shotgun) | +3 | 3 | • | Autofire base damage 0, maximum 4 damage | |
Flare (Shotgun) | Becomes -1 | -half/-half/-half | 3 | • | Maximum 4 damage |
Frangible (Handgun or Rifle) | 20 | •• | +1 against 0 Durability or Armor | ||
Gold | -1 | All ranges reduced by three-quarters of normal | |||
Hollowpoint (Handgun or Rifle) | -0/-3/-5 | 20 | • | +1 against 0 Durability or Armor, -2 otherwise | |
Riot Control (Handgun or Rifle) | 20 | •• | Deals Bashing instead of Lethal | ||
Riot Control (Shotgun) | 25 | • | Deals Bashing instead of Lethal | ||
Silver | -1 |
Shotgun Specifics
Gauge | Damage | Range Modifier | Capacity Modifier | Strength Modifier | Description |
---|---|---|---|---|---|
.410 | 2L | -10/-20/-30 | +2 | -1 | 9-Again |
28 | 2L | -10/-20/-30 | +2 | -1 | 9-Again |
20 | 3L | -5/-10/-15 | +1 | -1 | 9-Again |
16 | 4L | +0/+0/+0 | +0 | +0 | |
10 | 5L | +5/+10/+15 | -1 | +1 |